# CryptoBubbles.live: live crypto prices and market bubbles

> Live crypto bubble map and heatmap. Bubble size is market cap, colour is the price move. Track live crypto prices, Bitcoin dominance and top movers — updated every minute from CoinGecko.

Generated: October 7, 2026 at 02:23 UTC. Market data, not financial advice. A missing figure is unavailable, not zero.

## Market overview

| Metric | Value |
| --- | --- |
| Total market cap | $2.86T (-4.78% over 24h) |
| 24h volume | $133.57B (sum of the top 100 coins) |
| BTC dominance | 58.7% |
| ETH dominance | 11.1% |
| Tracked coins | 21.96K |

## Top gainers (24h)

- [Bitway (BTW)](https://cryptobubbles.live/coin/bitway): $1.21, +5.89%
- [LayerZero (ZRO)](https://cryptobubbles.live/coin/layerzero): $2.22, +4.51%
- [Ether.fi (ETHFI)](https://cryptobubbles.live/coin/ether-fi): $0.7637, +4.20%
- [MemeCore (M)](https://cryptobubbles.live/coin/memecore): $1.05, +3.56%
- [JUST (JST)](https://cryptobubbles.live/coin/just): $0.1410, +3.34%

## Top losers (24h)

- [Mantle (MNT)](https://cryptobubbles.live/coin/mantle): $0.5830, -10.09%
- [Uniswap (UNI)](https://cryptobubbles.live/coin/uniswap): $8.24, -8.42%
- [Ethena (ENA)](https://cryptobubbles.live/coin/ethena): $0.2264, -8.31%
- [Arbitrum (ARB)](https://cryptobubbles.live/coin/arbitrum): $0.1876, -8.27%
- [Venice Token (VVV)](https://cryptobubbles.live/coin/venice-token): $26.76, -8.18%

## Top 100 cryptocurrencies by market cap

| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Bitcoin (BTC)](https://cryptobubbles.live/coin/bitcoin) | $84,016.00 | -1.81% | +1.49% | $1.69T | $29.2B |
| 2 | [Ethereum (ETH)](https://cryptobubbles.live/coin/ethereum) | $2,617.61 | -3.27% | -0.06% | $319.68B | $13.17B |
| 3 | [Tether (USDT)](https://cryptobubbles.live/coin/tether) | $0.9999 | -0.00% | +0.02% | $184.07B | $55.34B |
| 4 | [BNB (BNB)](https://cryptobubbles.live/coin/binancecoin) | $766.47 | -1.86% | +1.69% | $102.06B | $747.45M |
| 5 | [XRP (XRP)](https://cryptobubbles.live/coin/ripple) | $1.46 | -2.53% | -0.70% | $92.24B | $1.87B |
| 6 | [USDC (USDC)](https://cryptobubbles.live/coin/usd-coin) | $0.9999 | -0.00% | +0.01% | $74.25B | $16.64B |
| 7 | [Solana (SOL)](https://cryptobubbles.live/coin/solana) | $118.01 | -2.15% | +0.33% | $69.52B | $2.77B |
| 8 | [TRON (TRX)](https://cryptobubbles.live/coin/tron) | $0.3340 | -0.65% | +0.17% | $31.72B | $320.02M |
| 9 | [Figure Heloc (FIGR_HELOC)](https://cryptobubbles.live/coin/figure-heloc) | $1.04 | +0.53% | +0.83% | $24.45B | $45.7M |
| 10 | [Zcash (ZEC)](https://cryptobubbles.live/coin/zcash) | $1,316.71 | -2.13% | -6.68% | $22.34B | $747M |
| 11 | [Hyperliquid (HYPE)](https://cryptobubbles.live/coin/hyperliquid) | $90.50 | -3.90% | +5.08% | $20.12B | $914.35M |
| 12 | [Dogecoin (DOGE)](https://cryptobubbles.live/coin/dogecoin) | $0.0904 | -4.66% | -1.62% | $14.12B | $925.35M |
| 13 | [Monero (XMR)](https://cryptobubbles.live/coin/monero) | $557.46 | -0.59% | +3.34% | $10.49B | $113.96M |
| 14 | [USDS (USDS)](https://cryptobubbles.live/coin/usds) | $0.9989 | -0.09% | -0.04% | $10.13B | $158.63M |
| 15 | [Chainlink (LINK)](https://cryptobubbles.live/coin/chainlink) | $13.52 | -1.93% | -5.03% | $10.11B | $291.57M |
| 16 | [WhiteBIT Coin (WBT)](https://cryptobubbles.live/coin/whitebit) | $83.68 | -2.16% | +1.53% | $9.94B | $81.43M |
| 17 | [Cardano (ADA)](https://cryptobubbles.live/coin/cardano) | $0.2549 | -5.10% | +7.06% | $9.57B | $720.99M |
| 18 | [LEO Token (LEO)](https://cryptobubbles.live/coin/leo-token) | $8.89 | +0.01% | -1.38% | $8.18B | $161.18K |
| 19 | [Rain (RAIN)](https://cryptobubbles.live/coin/rain) | $0.0113 | -1.34% | -9.01% | $7.99B | $16.02M |
| 20 | [Stellar (XLM)](https://cryptobubbles.live/coin/stellar) | $0.2063 | -4.00% | -5.63% | $7.23B | $163.69M |
| 21 | [NEAR Protocol (NEAR)](https://cryptobubbles.live/coin/near) | $4.98 | -6.05% | +0.68% | $6.51B | $585.99M |
| 22 | [Bitcoin Cash (BCH)](https://cryptobubbles.live/coin/bitcoin-cash) | $304.88 | -3.25% | -0.32% | $6.13B | $179.61M |
| 23 | [Litecoin (LTC)](https://cryptobubbles.live/coin/litecoin) | $67.86 | -2.33% | +2.34% | $5.27B | $253.25M |
| 24 | [Uniswap (UNI)](https://cryptobubbles.live/coin/uniswap) | $8.24 | -8.42% | -6.74% | $5.15B | $659.09M |
| 25 | [Ethena USDe (USDE)](https://cryptobubbles.live/coin/ethena-usde) | $0.9995 | -0.02% | -0.02% | $4.98B | $43.91M |
| 26 | [Avalanche (AVAX)](https://cryptobubbles.live/coin/avalanche-2) | $11.17 | -0.05% | -0.15% | $4.95B | $590.83M |
| 27 | [Canton (CC)](https://cryptobubbles.live/coin/canton-network) | $0.1226 | -3.99% | -0.37% | $4.88B | $13.65M |
| 28 | [Sui (SUI)](https://cryptobubbles.live/coin/sui) | $1.14 | -4.74% | +0.43% | $4.69B | $537.91M |
| 29 | [Dai (DAI)](https://cryptobubbles.live/coin/dai) | $0.9999 | +0.02% | -0.01% | $4.59B | $171.78M |
| 30 | [USD1 (USD1)](https://cryptobubbles.live/coin/usd1-wlfi) | $0.9995 | -0.02% | +0.01% | $4.45B | $687.34M |
| 31 | [Hedera (HBAR)](https://cryptobubbles.live/coin/hedera-hashgraph) | $0.0962 | -4.53% | -3.17% | $4.23B | $103.68M |
| 32 | [Gram (prev. Toncoin) (GRAM)](https://cryptobubbles.live/coin/the-open-network) | $1.46 | -3.69% | +0.66% | $4.12B | $42.57M |
| 33 | [Quant (QNT)](https://cryptobubbles.live/coin/quant-network) | $260.39 | -3.01% | -3.42% | $3.78B | $223.45M |
| 34 | [Tether Gold (XAUT)](https://cryptobubbles.live/coin/tether-gold) | $4,144.80 | +0.32% | -0.64% | $3.35B | $215.84M |
| 35 | [Bittensor (TAO)](https://cryptobubbles.live/coin/bittensor) | $292.28 | -3.54% | -0.76% | $3.31B | $159.31M |
| 36 | [Bitway (BTW)](https://cryptobubbles.live/coin/bitway) | $1.21 | +5.89% | -12.17% | $3.29B | $16.04M |
| 37 | [Shiba Inu (SHIB)](https://cryptobubbles.live/coin/shiba-inu) | $0.00000555 | -4.71% | -1.73% | $3.27B | $77.74M |
| 38 | [Cronos (CRO)](https://cryptobubbles.live/coin/crypto-com-chain) | $0.0644 | -5.60% | -3.78% | $3.19B | $7.57M |
| 39 | [Global Dollar (USDG)](https://cryptobubbles.live/coin/global-dollar) | $0.9999 | -0.00% | -0.02% | $3.19B | $486.8M |
| 40 | [Ethena (ENA)](https://cryptobubbles.live/coin/ethena) | $0.2264 | -8.31% | -5.39% | $3.03B | $348.18M |
| 41 | [PayPal USD (PYUSD)](https://cryptobubbles.live/coin/paypal-usd) | $0.9996 | -0.03% | -0.02% | $2.92B | $66.34M |
| 42 | [Pump.fun (PUMP)](https://cryptobubbles.live/coin/pump-fun) | $0.00613606 | -3.49% | +4.83% | $2.84B | $245.38M |
| 43 | [OKB (OKB)](https://cryptobubbles.live/coin/okb) | $132.77 | -0.38% | +11.89% | $2.79B | $104.06M |
| 44 | [Aave (AAVE)](https://cryptobubbles.live/coin/aave) | $174.54 | -4.45% | +7.90% | $2.69B | $290.19M |
| 45 | [Ripple USD (RLUSD)](https://cryptobubbles.live/coin/ripple-usd) | $0.9999 | -0.01% | -0.03% | $2.53B | $167.8M |
| 46 | [Circle USYC (USYC)](https://cryptobubbles.live/coin/hashnote-usyc) | $1.14 | +0.01% | +0.07% | $2.4B | $0 |
| 47 | [MemeCore (M)](https://cryptobubbles.live/coin/memecore) | $1.05 | +3.56% | +1.15% | $2.4B | $1.03M |
| 48 | [Ondo US Dollar Yield (USDY)](https://cryptobubbles.live/coin/ondo-us-dollar-yield) | $1.15 | -0.03% | +0.02% | $2.31B | $3.3M |
| 49 | [Ondo (ONDO)](https://cryptobubbles.live/coin/ondo-finance) | $0.4703 | -4.84% | -4.90% | $2.29B | $185.12M |
| 50 | [BlackRock USD Institutional Digital Liquidity Fund (BUIDL)](https://cryptobubbles.live/coin/blackrock-usd-institutional-digital-liquidity-fund) | $1.00 | 0.00% | 0.00% | $2.26B | $0 |
| 51 | [Sky (SKY)](https://cryptobubbles.live/coin/sky) | $0.0864 | -1.91% | +7.92% | $2.02B | $23.02M |
| 52 | [Worldcoin (WLD)](https://cryptobubbles.live/coin/worldcoin-wld) | $0.5291 | -6.98% | +11.09% | $2.01B | $207.1M |
| 53 | [Aster (ASTER)](https://cryptobubbles.live/coin/aster-2) | $0.7146 | -2.84% | -2.93% | $1.94B | $125.38M |
| 54 | [Polkadot (DOT)](https://cryptobubbles.live/coin/polkadot) | $1.14 | -6.87% | -2.63% | $1.94B | $162.5M |
| 55 | [Mantle (MNT)](https://cryptobubbles.live/coin/mantle) | $0.5830 | -10.09% | -11.76% | $1.92B | $38.03M |
| 56 | [Falcon USD (USDF)](https://cryptobubbles.live/coin/falcon-finance) | $0.9954 | -0.06% | -0.02% | $1.82B | $762.8K |
| 57 | [Internet Computer (ICP)](https://cryptobubbles.live/coin/internet-computer) | $3.26 | -7.89% | -4.28% | $1.82B | $69.67M |
| 58 | [PAX Gold (PAXG)](https://cryptobubbles.live/coin/pax-gold) | $4,149.84 | +0.26% | -0.69% | $1.81B | $115.07M |
| 59 | [Morpho (MORPHO)](https://cryptobubbles.live/coin/morpho) | $2.57 | -6.99% | +5.93% | $1.8B | $20.39M |
| 60 | [World Liberty Financial (WLFI)](https://cryptobubbles.live/coin/world-liberty-financial) | $0.0550 | +0.60% | -1.85% | $1.75B | $34.42M |
| 61 | [Pepe (PEPE)](https://cryptobubbles.live/coin/pepe) | $0.00000413 | -3.46% | -1.21% | $1.74B | $197.73M |
| 62 | [USDD (USDD)](https://cryptobubbles.live/coin/usdd) | $0.9989 | +0.04% | +0.02% | $1.57B | $2.61M |
| 63 | [Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO)](https://cryptobubbles.live/coin/spiko-amundi-overnight-swap-fund-eur) | $1.14 | +0.17% | -0.79% | $1.57B | $0 |
| 64 | [United Stables (U)](https://cryptobubbles.live/coin/united-stables) | $0.9991 | -0.01% | -0.03% | $1.53B | $112.29M |
| 65 | [HTX DAO (HTX)](https://cryptobubbles.live/coin/htx-dao) | $0.00000170 | -1.17% | +0.21% | $1.52B | $51.56M |
| 66 | [Bitget Token (BGB)](https://cryptobubbles.live/coin/bitget-token) | $1.96 | -1.90% | +0.74% | $1.37B | $8.75M |
| 67 | [Ethereum Classic (ETC)](https://cryptobubbles.live/coin/ethereum-classic) | $8.49 | -4.24% | -4.41% | $1.35B | $61.67M |
| 68 | [BFUSD (BFUSD)](https://cryptobubbles.live/coin/bfusd) | $0.9997 | -0.01% | +0.04% | $1.32B | $5.53M |
| 69 | [USDGO (USDGO)](https://cryptobubbles.live/coin/usdgo) | $1.00 | +0.01% | -0.04% | $1.31B | $21.56M |
| 70 | [Venice Token (VVV)](https://cryptobubbles.live/coin/venice-token) | $26.76 | -8.18% | -0.96% | $1.29B | $32.62M |
| 71 | [Arbitrum (ARB)](https://cryptobubbles.live/coin/arbitrum) | $0.1876 | -8.27% | -5.51% | $1.27B | $151.42M |
| 72 | [Gate (GT)](https://cryptobubbles.live/coin/gatechain-token) | $11.14 | -0.51% | +2.77% | $1.17B | $818.57K |
| 73 | [Kaspa (KAS)](https://cryptobubbles.live/coin/kaspa) | $0.0416 | -3.48% | -1.40% | $1.16B | $11.92M |
| 74 | [JUST (JST)](https://cryptobubbles.live/coin/just) | $0.1410 | +3.34% | +11.31% | $1.15B | $33.39M |
| 75 | [Algorand (ALGO)](https://cryptobubbles.live/coin/algorand) | $0.1214 | -4.58% | -2.85% | $1.1B | $107.2M |
| 76 | [Jupiter (JUP)](https://cryptobubbles.live/coin/jupiter-exchange-solana) | $0.3311 | -5.05% | +3.55% | $1.1B | $98.41M |
| 77 | [POL (ex-MATIC) (POL)](https://cryptobubbles.live/coin/polygon-ecosystem-token) | $0.1034 | -5.01% | -9.52% | $1.1B | $70.97M |
| 78 | [Render (RENDER)](https://cryptobubbles.live/coin/render-token) | $2.08 | +1.73% | +11.91% | $1.08B | $106.22M |
| 79 | [KuCoin (KCS)](https://cryptobubbles.live/coin/kucoin-shares) | $7.62 | +0.28% | +3.06% | $1.06B | $6.79M |
| 80 | [Blockchain Capital (BCAP)](https://cryptobubbles.live/coin/blockchain-capital) | $108.18 | 0.00% | +0.60% | $985.75M | $0 |
| 81 | [Pi Network (PI)](https://cryptobubbles.live/coin/pi-network) | $0.0844 | -2.84% | -5.07% | $949.21M | $5.38M |
| 82 | [Lighter (LIT)](https://cryptobubbles.live/coin/lighter) | $3.72 | -6.77% | -4.43% | $929.48M | $91.6M |
| 83 | [Filecoin (FIL)](https://cryptobubbles.live/coin/filecoin) | $1.11 | -3.64% | +6.30% | $925.75M | $167.2M |
| 84 | [Cosmos Hub (ATOM)](https://cryptobubbles.live/coin/cosmos) | $1.71 | -4.55% | +1.76% | $916.63M | $43.73M |
| 85 | [LayerZero (ZRO)](https://cryptobubbles.live/coin/layerzero) | $2.22 | +4.51% | +27.08% | $883.48M | $120.78M |
| 86 | [NEXO (NEXO)](https://cryptobubbles.live/coin/nexo) | $0.8392 | -1.43% | +0.42% | $839.38M | $4.61M |
| 87 | [Midnight (NIGHT)](https://cryptobubbles.live/coin/midnight-3) | $0.0499 | -0.30% | +53.62% | $829.3M | $26.77M |
| 88 | [Invesco Short Duration US Government Securities Fund (USTB)](https://cryptobubbles.live/coin/superstate-short-duration-us-government-securities-fund-ustb) | $11.24 | +0.03% | +0.07% | $799.26M | $0 |
| 89 | [Aerodrome Finance (AERO)](https://cryptobubbles.live/coin/aerodrome-finance) | $0.7899 | -5.43% | -2.21% | $789.84M | $50.36M |
| 90 | [​​Stable (STABLE)](https://cryptobubbles.live/coin/stable-2) | $0.0278 | -0.55% | -4.35% | $750.97M | $10.26M |
| 91 | [PancakeSwap (CAKE)](https://cryptobubbles.live/coin/pancakeswap-token) | $2.32 | -5.51% | -7.84% | $738.14M | $61.94M |
| 92 | [Ether.fi (ETHFI)](https://cryptobubbles.live/coin/ether-fi) | $0.7637 | +4.20% | -0.64% | $737.34M | $65.91M |
| 93 | [Injective (INJ)](https://cryptobubbles.live/coin/injective-protocol) | $7.37 | -2.52% | -1.31% | $737.17M | $141.1M |
| 94 | [Open USD (OUSD)](https://cryptobubbles.live/coin/open-usd) | $0.9997 | -0.03% | — | $721.47M | $10.83K |
| 95 | [VeChain (VET)](https://cryptobubbles.live/coin/vechain) | $0.00831494 | -3.72% | -3.63% | $714.55M | $6.99M |
| 96 | [Stacks (STX)](https://cryptobubbles.live/coin/blockstack) | $0.3787 | +0.87% | +20.13% | $708.41M | $20.36M |
| 97 | [GHO (GHO)](https://cryptobubbles.live/coin/gho) | $0.9992 | -0.02% | +0.02% | $698.46M | $5.23M |
| 98 | [Dash (DASH)](https://cryptobubbles.live/coin/dash) | $53.77 | -5.93% | -10.42% | $690.95M | $87.68M |
| 99 | [Aptos (APT)](https://cryptobubbles.live/coin/aptos) | $0.7852 | -3.52% | +2.67% | $684.51M | $76.73M |
| 100 | [Spiko EU T-Bills Money Market Fund (EUTBL)](https://cryptobubbles.live/coin/eutbl) | $1.19 | +0.16% | -0.80% | $658.44M | $0 |

## Crypto bubble map FAQ

### What is a crypto bubble map?

A crypto bubble map plots coins as circles. On CryptoBubbles.live, bubble area is market cap and colour is the selected price move (green up, red down). It is a snapshot of the market, not a prediction.

### How is bubble size calculated?

Size follows the square root of market cap so Bitcoin is clearly larger than Ethereum without swallowing the screen. We show at most 100 coins.

### What does the colour on the bubble map mean?

Colour is the percentage move over the timeframe you pick (1 hour, 24 hours, 7 days, 30 days or 1 year). Green is up. Red is down. Neutral stays muted.

### How often are crypto prices updated?

Pages revalidate every 60 seconds from CoinGecko. If a figure is missing it stays a dash. We never invent a zero.

### Where does CryptoBubbles.live get its data?

Market cap, price and percentage changes come from CoinGecko. The browser never calls CoinGecko directly; it reads /api/markets on this site.

### Is CryptoBubbles.live free?

Yes. There are no accounts. Watchlists and portfolios stay in the visitor’s browser only.
